SPEEDTHANE“ Shock Bumper”

Benefits


click image to enlarge

 

For Very Selective Fine Tuning Components.

 

Selectively turn on additional spring rates.

 

Add to LR to Tighten Off the turn.

 

Add to LF to Loosen in the Center but not Off.

 

Add to RF to just Tighten in Center.

 

Add to RR to Loosen just in Center of Turn.

 

Stop chassis from Bottoming Out on Bumps

 

Protect Shock from Bottoming out Piston.

 

 

The Key to using the Speedthane Bumpers is accurately measuring shock travel.
This is the only way to make sure bumper contact is where/when you need it.

Table A Table B Table C Table D
SJB-145   SJB-23   SJB-31-GC   SJB-28-GC  
DEFLECTION LOAD DEFLECTION LOAD DEFLECTION LOAD DEFLECTION LOAD
INCHES POUNDS INCHES POUNDS INCHES POUNDS INCHES POUNDS
           
0.000 0.000 0.000 0.000 0.000 0.000 0.000 2.712
0.018 7.589 0.018 5.497 0.018 4.999 0.000 2.551
0.036 13.081 0.036 8.708 0.036 7.949 0.018 6.343
0.054 18.118 0.055 11.602 0.054 11.136 0.036 10.701
0.072 23.111 0.073 14.451 0.072 14.254 0.054 15.220
0.091 27.713 0.091 16.867 0.090 16.905 0.072 19.687
0.109 32.074 0.109 19.205 0.108 19.047 0.090 24.158
0.127 36.170 0.127 21.276 0.126 20.807 0.108 28.477
0.145 39.885 0.146 23.142 0.144 22.199 0.125 32.652
0.163 43.743 0.164 24.898 0.162 23.260 0.143 36.662
0.181 47.140 0.182 26.481 0.180 24.301 0.161 40.618
0.200 50.310 0.200 27.971 0.198 25.384 0.179 44.790
0.218 53.398 0.218 29.321 0.216 26.200 0.197 49.495
0.236 56.215 0.237 30.646 0.234 27.138 0.215 54.008
0.254 58.792 0.255 31.856 0.252 27.970 0.233 58.252
0.272 61.202 0.273 33.070 0.270 29.171 0.251 62.208
0.290 63.466 0.291 34.217 0.288 30.604 0.269 65.891
0.309 65.580 0.309 35.332 0.306 32.586 0.287 69.310
0.327 67.552 0.328 36.328 0.323 34.815 0.305 72.506
0.345 69.494 0.346 37.403 0.341 37.456 0.323 75.060
0.363 71.429 0.364 38.387 0.359 40.133 0.341 76.941
0.381 73.318 0.382 39.335 0.377 43.018 0.359 77.673
0.399 75.261 0.400 40.269 0.395 46.014 0.377 76.915
0.418 77.246 0.419 41.295 0.413 49.010 0.395 76.571
0.436 79.081 0.437 42.374 0.431 51.974 0.412 75.732
0.454 81.151 0.455 43.540 0.449 54.868 0.430 75.557
0.472 83.046 0.473 44.683 0.467 57.852 0.448 76.111
0.490 85.114 0.491 45.861 0.485 61.017 0.466 76.507
0.508 87.144 0.510 47.093 0.503 64.062 0.484 76.600
0.527 89.109 0.528 48.247 0.521 67.335 0.502 77.241
0.545 91.116 0.546 49.544 0.539 70.748 0.520 76.720
0.563 93.169 0.564 50.846 0.557 74.170 0.538 77.964
0.581 95.207 0.582 52.112 0.575 77.510 0.556 78.654
0.599 97.253 0.600 53.349 0.593 80.744 0.574 81.102
0.617 99.449 0.619 54.714 0.611 83.873 0.592 84.032
0.636 101.587 0.637 56.084 0.629 86.872 0.610 87.404
0.654 103.865 0.655 57.493 0.647 89.742 0.628 90.879
0.672 106.046 0.673 59.060 0.665 92.769 0.646 94.539
0.690 108.424 0.691 60.620 0.683 95.549 0.664 98.407
0.708 110.785 0.710 62.254 0.701 98.324 0.681 102.339
0.726 113.195 0.728 64.047 0.719 101.020 0.699 106.305
0.745 115.739 0.746 65.830 0.737 103.912 0.717 110.422
0.763 118.307 0.764 67.681 0.755 106.915 0.735 114.496
0.781 120.908 0.782 69.813 0.773 110.114 0.753 118.800
0.799 123.727 0.801 71.848 0.791 113.444 0.771 122.908
0.817 126.538 0.819 74.023 0.809 116.853 0.789 127.144
0.835 129.567 0.837 76.267 0.827 120.424 0.807 131.496
0.854 132.586 0.855 78.619 0.845 123.917 0.825 135.921
0.872 135.794 0.873 80.873 0.863 127.725 0.843 140.316
0.890 139.352 0.892 83.464 0.881 131.752 0.861 144.812
0.908 143.083 0.910 85.976 0.899 136.087 0.879 149.535
0.926 147.034 0.928 88.678 0.917 140.632 0.897 154.164
0.944 151.349 0.946 91.503 0.935 145.341 0.915 159.106
0.963 156.011 0.964 94.457 0.953 150.138 0.933 164.236
0.981 161.064 0.983 97.412 0.971 155.377 0.951 169.567
0.999 166.773 1.001 100.666 0.989 160.856 0.968 175.177
1.017 172.939 1.019 103.939 1.007 166.613 0.986 181.003
1.035 179.913 1.037 107.368 1.025 172.773 1.004 187.197
1.053 187.560 1.055 111.089 1.043 179.675 1.022 193.714
1.072 196.234 1.074 114.838 1.061 187.092 1.040 200.709
1.090 205.915 1.092 118.979 1.079 195.193 1.058 208.176
1.108 216.946 1.110 123.228 1.097 203.691 1.076 216.291
1.126 229.398 1.128 127.685 1.115 212.787 1.094 225.185
1.144 243.830 1.146 132.492 1.133 222.296 1.112 234.518
1.162 260.394 1.165 137.519 1.151 232.760 1.130 244.849
1.181 279.287 1.183 142.850 1.168 243.830 1.148 255.934
1.199 300.710 1.201 148.580 1.186 255.905 1.166 268.112
1.217 325.395 1.219 154.649 1.204 269.161 1.184 281.586
1.235 353.480 1.237 161.182 1.222 283.375 1.202 297.048
1.251 381.632 1.256 168.234 1.240 299.104 1.220 314.740
1.265 409.757 1.274 175.700 1.258 316.171 1.238 335.152
1.278 437.886 1.292 183.813 1.276 335.058 1.255 358.861
1.289 466.045 1.310 192.680 1.294 356.563 1.273 386.855
1.300 494.190 1.328 202.170 1.312 380.871 1.289 415.011
1.310 522.310 1.347 212.587 1.330 408.597 1.303 443.164
1.319 550.530 1.365 223.744 1.346 436.703 1.315 471.311
1.328 578.662 1.383 236.103 1.360 464.847 1.326 499.471
1.335 606.874 1.401 249.565 1.373 492.967 1.336 527.624
1.343 635.011 1.419 264.355 1.384 521.073 1.345 555.743
1.349 663.262 1.438 280.898 1.395 549.237 1.353 583.958
1.356 691.446 1.456 299.487 1.404 577.403 1.361 612.143
1.362 719.616 1.474 320.171 1.412 605.601 1.368 640.343
1.367 747.884 1.492 343.173 1.420 633.808 1.374 668.463
1.372 776.067 1.510 368.681 1.427 661.947 1.381 696.725
1.378 804.309 1.529 396.637 1.434 690.100 1.386 724.976
1.383 832.575 1.545 424.798 1.440 718.334 1.392 753.162
1.388 860.846 1.560 452.933 1.446 746.507 1.397 781.320
1.394 888.970 1.574 481.088 1.451 774.655 1.402 809.549
1.396 899.314 1.586 509.202 1.457 802.953 1.407 837.734
1.598 537.360 1.462 831.070 1.412 866.027
1.608 565.523 1.466 859.227 1.417 894.145
1.618 593.650 1.471 887.453 1.417 899.441
1.627 621.755 1.473 899.367
1.635 649.916
1.643 678.116
1.650 706.243
1.657 734.457
1.663 762.605
1.669 790.862
1.674 819.032
1.680 847.281
1.685 875.384
1.690 899.348